2012 Winter/spring Schedule
| Course | Dates | Location | Member | Non-Member | Student |
| National Building Code | February 2, 3, 6 & 7 (4 days) |
MFRS Regent St. Fredericton, NB |
$675.00 | $775.00 | $675.00 |
| National Building Code | March 22, 23, 26 & 27 (4 days) | Atlantic Home Warranty Office Halifax |
$675.00 | $775.00 | $675.00 |
| National Building Code | January 30 & 31 February 1 & 2 (4 days) |
Comfort Inn Airport Hotel St. John's |
$675.00 | $775.00 | $675.00 |
| Foundations 1 | January 17, 2012 | On-Line | $150.00 | $175.00 | $150.00 |
| Foundations 2 | January 24, 2012 | On-Line | $150.00 | $175.00 | $150.00 |
| Moisture Problems and Foundations | February 9, 2012 | On-Line | $150.00 | $175.00 | $150.00 |
| Ventilation | February 21, 2012 | On-Line | $150.00 | $175.00 | $150.00 |
| Drywall Application | February 28, 2012 | On-Line | $150.00 | $175.00 | $150.00 |
| Doors & Windows | March 6, 2012 | On-Line | $150.00 | $175.00 | $150.00 |
| NBC Tech Update 2010 | March 20, 2012 | On-Line | $150.00 | $175.00 | $150.00 |
| Marketing, Sales and After Sales Customer Service | April 17, 2012 | On-Line | $150.00 | $175.00 | $150.00 |
| La maison mieux conçue | le 23 au 27 janvier, 2012 (5 jours) |
Best Western Edmundston, N-B |
700,00$ | 800,00$ | 700,00$ |
PLEASE NOTE THAT ALL ON-LINE COURSES START AT 6:00 (6:30 in NL) AST.